Break | Open / Close | Dates of attendance |
---|---|---|
Start of term | Open | Tuesday 12th August & Wednesday 13th August 2025 Teacher In-service Days |
Open | Thursday 14th August 2025 Pupils Return |
|
October | Close | Friday 3rd October 2025 |
Open | Monday 20th October 2025 | |
November |
Close | Friday 21st November 2025 Monday 24th November 2025 - Teacher In-service Day |
Open | Tuesday 25th November 2025 | |
Christmas | Close | Friday 19th December 2025 |
Open | Monday 5th January 2026 | |
February Week | Close | Friday 6th February 2026 Monday 16th February 2026 – Teacher In-service Day |
Open | Tuesday 17th February 2026 | |
March | Close | Thursday 2nd April 2026 |
April | Open | Monday 20th April 2026 |
May |
Close | Thursday 21st May 2026 Friday 22nd May 2026 – Teacher In-service Day |
Open | Tuesday 26th May 2026 | |
June | Close | Wednesday 1st July 2026 |
School holidays 2025 - 2026
School holidays for all areas of ºúÌÒÅ®Éñ and Bute - August 2025 to June 2026