ºúÌÒÅ®Éñ

Maximum permitted fares for subsidised local bus services

Maximum permitted fare scales for subsidised local bus services - with effect from 25th May 2024

Download copy of the maximum fares table (PDF)

We are unable to give individual fares at present but the table below gives an indication of the fare which may be charged on the council's tendered bus services.

The table below shows the maximum fare which a contractor can charge and in some cases the contractor may charge less than this. We will be happy to investigate any instances of excessive fares being charged.

Maximum fares for subsidised local bus services
Mileage up 
to and  
including 
ADULT SINGLE FARE ADULT RETURN FARE CHILD SINGLE FARE CHILD RETURN FARE 10 JOURNEY
FARE
0.50 £1.70 £2.80 £1.00 £1.60 £13.60
1.00 £1.70 £2.80 £1.00 £1.60 £13.60
1.50 £1.70 £2.80 £1.00 £1.60 £13.60
2.00 £2.00 £3.20 £1.00 £1.60 £16.00
2.50 £2.20 £3.60 £1.10 £1.80 £17.60
3.00 £2.20 £3.60 £1.10 £1.80 £17.60
3.50 £2.40 £3.90 £1.20 £2.00 £19.20
4.00 £2.40 £3.90 £1.20 £2.00 £19.20
4.50 £2.50 £4.00 £1.25 £2.00 £20.00
5.00 £2.50 £4.00 £1.25 £2.00 £20.00
5.50 £2.60 £4.20 £1.30 £2.10 £20.80
6.00 £2.60 £4.20 £1.30 £2.10 £20.80
6.50 £2.80 £4.50 £1.40 £2.30 £22.40
7.00 £2.80 £4.50 £1.40 £2.30 £22.40
7.50 £3.20 £5.20 £1.60 £2.60 £25.60
8.00 £3.20 £5.20 £1.60 £2.60 £25.60
8.50 £3.30 £5.30 £1.65 £2.70 £26.40
9.00 £3.30 £5.30 £1.65 £2.70 £26.40
9.50 £3.60 £5.80 £1.80 £2.90 £28.80
10.00 £3.60 £5.80 £1.80 £2.90 £28.80
11.00 £3.60 £5.80 £1.80 £2.90 £28.80
12.00 £3.60 £5.80 £1.80 £2.90 £28.80
13.00 £3.80 £6.10 £1.90 £3.10 £30.40
14.00 £3.80 £6.10 £1.90 £3.10 £30.40
15.00 £4.00 £6.40 £2.00 £3.20 £32.00
16.00 £4.00 £6.40 £2.00 £3.20 £32.00
17.00 £4.30 £6.90 £2.15 £3.50 £34.40
18.00 £4.30 £6.90 £2.15 £3.50 £34.40
19.00 £4.90 £7.90 £2.45 £4.00 £39.20
20.00 £4.90 £7.90 £2.45 £4.00 £39.20
21.00 £5.10 £8.20 £2.55 £4.10 £40.80
22.00 £5.10 £8.20 £2.55 £4.10 £40.80
23.00 £5.80 £9.30 £2.90 £4.70 £46.40
24.00 £5.80 £9.30 £2.90 £4.70 £46.40
25.00 £6.20 £10.00 £3.10 £5.00 £49.60
26.00 £6.20 £10.00 £3.10 £5.00 £49.60
27.00 £6.40 £10.30 £3.20 £5.20 £51.20
28.00 £6.40 £10.30 £3.20 £5.20 £51.20
29.00 £6.80 £10.90 £3.40 £5.50 £54.40
30.00 £6.80 £10.90 £3.40 £5.50 £54.40

 

 

Did you find what you were looking for?

Why wasn't this information helpful

Limit to 250 characters.